Dam beautiful fising

hobbies:
fishing, Fishing, & FISHING, also decoy and bird carver

"If we concentrated on the really important stuff in life, there'd be a shortage of fishing poles

MY PERSONAL schoolie&cows STRIPER totals:Jan 1 start
2019. (174)
2019 largest. 28�
2019 Total keeper size over 28�. (2)
2018 ( 2676) Largest. 48�
2018. Total keeper size over 28�. (82)
2017. (3401). Largest 40"
2017. Total keepers over 28". (179)
2016 (2546). largest 39"
2016 total # of keepers over 28" (134)
2015- (1326) largest 44"er 40.5#
2015 total stripers above 28" = (58)
2014- (2407) largest 43"er 35#
2014 total stripes abv 28" =( 41)
2014 weekfish (4) to 29"

2013- 2318 largest 39"er 28#
2012- 1752 largest 41"er
2011- 1069 largest 39"
2010-1498 largest 43"
2009-2189 largest 44"
2008-2673 largest 47.5"
2007-3532
largest striper to date = 42.5#
(RELEASE THEM SO I CAN CATCH MORE,